VoltaicPlasma – Areton LTD Plasma Video Courses

Plasma Video Courses

Volatic Plasma Free Video Courses

Mole Removal and Skin Lesions

[interactive_banner_2 banner_title=”Introduction to Mole Removal” banner_image=”id^51|url^http://voltaicplasma.com/wp-content/uploads/2015/04/asportazione-nei1-1.jpg|caption^Moles|alt^null|title^Moles|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fmole-removal-video-course%2F|||” delay_seconds=”150″ banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Xanthelasma Removal” banner_image=”id^12818|url^http://voltaicplasma.com/wp-content/uploads/2020/01/show-1.jpg|caption^Xanthelasma Removal|alt^Xanthelasma Removal|title^Xanthelasma Removal|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fxanthelasma-removal-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Skin Tags” banner_image=”id^12820|url^http://voltaicplasma.com/wp-content/uploads/2020/01/download.jpeg|caption^Skin Tags|alt^Skin Tags|title^Skin Tags|description^Skin Tags” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fskin-tag-removal-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Syringoma” banner_image=”id^12821|url^http://voltaicplasma.com/wp-content/uploads/2020/01/download-1.jpeg|caption^syringoma|alt^syringoma|title^syringoma|description^syringoma” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fsyringoma-removal-video-course%2F|||” banner_style=”style2″ banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;”]
[interactive_banner_2 banner_title=”Seborrheic Keratosis” banner_image=”id^12822|url^http://voltaicplasma.com/wp-content/uploads/2020/01/keratosis.jpg|caption^null|alt^null|title^keratosis|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fseborrheic-keratosis-removal-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”302″]

Tattoo Removal

[interactive_banner_2 banner_title=”Introduction to Tattoo Removal” banner_image=”id^2121|url^http://voltaicplasma.com/wp-content/uploads/2016/04/blistered_tattoo_after_treatment.jpg|caption^null|alt^null|title^blistered_tattoo_after_treatment|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Ftattoo-removal-video-course%2F|||” delay_seconds=”150″ banner_style=”style2″ banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;”]
[interactive_banner_2 banner_title=”Tattoo Removal With Plasma” banner_image=”id^6041|url^http://voltaicplasma.com/wp-content/uploads/2018/06/Natural-Tattoo-Removal.png|caption^null|alt^null|title^Natural-Tattoo-Removal|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Ftattoo-removal-using-plasma-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Laser Tattoo Removal” banner_image=”id^2617|url^http://voltaicplasma.com/wp-content/uploads/2016/04/laser-tattoo-removal-beeding.jpg|caption^null|alt^null|title^laser-tattoo-removal beeding|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Flaser-tattoo-removal-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Tattoo Fading” banner_image=”id^2053|url^http://voltaicplasma.com/wp-content/uploads/2016/04/tattoo-removal-blistering.jpg|caption^null|alt^null|title^tattoo removal blistering|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Ftattoo-fading-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Tattoo Removal without Osmosis” banner_image=”id^2143|url^http://voltaicplasma.com/wp-content/uploads/2015/04/infected-tattoo2.jpg|caption^null|alt^null|title^infected-tattoo|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Ftattoo-removal-without-osmosis-video-course%2F|||” banner_style=”style2″ banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;”]
[interactive_banner_2 banner_title=”Tattoo Removal with Osmosis” banner_image=”id^2266|url^http://voltaicplasma.com/wp-content/uploads/2016/04/laser-tattoo-removal-beforeandafter-session3.jpg|caption^null|alt^null|title^laser-tattoo-removal-beforeandafter-session3|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Ftattoo-removal-with-osmosis-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Tattoo Removal Aftercare” banner_image=”id^2261|url^http://voltaicplasma.com/wp-content/uploads/2016/04/Laser-Tattoo-Removal-hypopigmentation.jpg|caption^null|alt^null|title^Laser Tattoo Removal hypopigmentation|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Ftattoo-removal-aftercare-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Permanent Makeup Removal” banner_image=”id^959|url^http://voltaicplasma.com/wp-content/uploads/2015/04/makeup.jpg|caption^null|alt^null|title^makeup|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fpermanent-makeup-removal-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]

Aftercare

[interactive_banner_2 banner_title=”Introduction to Aftercare” banner_image=”id^3646|url^http://voltaicplasma.com/wp-content/uploads/2017/02/aftercare.jpg|caption^null|alt^null|title^aftercare|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fplasma-treatment-after-care-video-course%2F|||” delay_seconds=”150″ banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”General Downtime” banner_image=”id^12871|url^http://voltaicplasma.com/wp-content/uploads/2020/01/protection.jpg|caption^null|alt^null|title^protection|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fplasma-treatment-general-down-time-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Protection” banner_image=”id^12871|url^http://voltaicplasma.com/wp-content/uploads/2020/01/protection.jpg|caption^null|alt^null|title^protection|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fplasma-treatment-protection-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”PreTreatment & Patch Testing” banner_image=”id^6853|url^http://voltaicplasma.com/wp-content/uploads/2018/06/Pretreatment-small.png|caption^null|alt^null|title^Pretreatment-small|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fplasma-pre-treatment-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]

Electrical Arcing

[interactive_banner_2 banner_title=”Familiarize with Electrical Arc” banner_image=”id^5718|url^http://voltaicplasma.com/wp-content/uploads/2018/05/14241487_535143556675423_4668669223375166558_o.jpg|caption^Electrical Arc|alt^Electrical Arc|title^14241487_535143556675423_4668669223375166558_o|description^Electrical Arc” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Ffamiliarize-with-electrical-arc-video-course%2F|||” delay_seconds=”150″ banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Most common mistakes using Plasma” banner_image=”id^7778|url^http://voltaicplasma.com/wp-content/uploads/2018/08/corPlasma-300×200.jpg|caption^null|alt^null|title^corPlasma-300×200|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fcommon-mistakes-using-plasma-device-video-course%2F|||” delay_seconds=”150″ banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”General AC Electric Arc Operation” banner_image=”id^5717|url^http://voltaicplasma.com/wp-content/uploads/2018/05/Arcing-will-form-1.jpg|caption^null|alt^null|title^Arcing-will-form (1)|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fgeneral-ac-electric-arc-operation-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Electrofulguration” banner_image=”id^12959|url^http://voltaicplasma.com/wp-content/uploads/2020/01/elctro.jpg|caption^null|alt^null|title^elctro|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Felectrofulguration-video-course%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]
[interactive_banner_2 banner_title=”Physics of Plasma” banner_image=”id^12961|url^http://voltaicplasma.com/wp-content/uploads/2020/01/download-1.png|caption^null|alt^null|title^download (1)|description^null” banner_link=”url:http%3A%2F%2Fvoltaicplasma.com%2Fphysics-of-plasma-video-courses%2F|||” banner_style=”style2″ banner_min_height_op=”custom” banner_color_bg=”#6b95bf” image_opacity=”0.5″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”900″ banner_title_font_size=”desktop:36px;” banner_min=”237″]